Livpure PEP Plus RO+UV Water Purifier
RO+UV+Taste Enhancer water purifier
Elegant design
6 Stage advanced purification
Works up to 2000 TDS Level
Features of Livpure PEP Plus RO+UV Water Purifier
- 6 stage purification process.
- Elegant and sleek design.
- Power on, Purification process, Tank Full Indicators and UV Fail Alarm.
- An effective tank storage capacity of 7 litres.
- Sediment Filter, Pre Carbon Block Cum Adsorber, Anti-Scalant Cartridge, RO Membrane, UV Disinfection Column, and Silver Impregnated Post Carbon Cartridge
- Works up to 2000 TDS level.
- 1 Year Manufacturer Warranty from Livpure.
Product Specifications | |
---|---|
Model Name | PEP+ |
Total Capacity | 7 L |
Purifying Technology | RO+UV+Taste Enhancer |
Filter Type | Sediment Filter, Pre Carbon Block Cum Adsorber, RO Membrane, Anti-Scalant Cartridge, UV Disinfection Column, Silver Impregnated Filter |
Material Of Construction | Food Grade Material |
Total Dissolved Solids (TDS) Levels | Up to 2000 ppm |
Purification Capacity | Upto 12 Litres/hour |
Membrane Type | 75-80 Gallons Per Day |
UV Disinfection Column | 24 Liters/hour |
Max Duty Cycle | 75 Litres/day |
Electrical Type | Electrical and Storage |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 24 V DC |
Indicator | Power On, Purification Process and Storage Tank Full Indicator |
Alarms | UV Failure Alarm |
Installation | Wall Mounting |
Width | 29.6 cm |
Height | 50.5 cm |
Depth | 26.1 cm |
Weight | 9 kg |
Sales Package | Product, Installation kit, User Manual cum warranty card |
Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced and two preventive maintenance will be provided free |
Found this review for Livpure PEP Plus Water Purifier useful? Please leave a comment below or share your love by connecting with us on Facebook.
Very bad quality and didn’t respond properly.